One Year Membership | Regular | Seniors 55+ |
---|---|---|
Single | $925 | $850 |
Spousal | $850 | $770 |
Family | $1925 | |
Junior | $225 |
Initiation Fees | Regular | Seniors 55+ |
---|---|---|
Single | $900 | $810 |
Spousal | $810 | $730 |
Payment Option Single (2 Payments) | $470 | $425 |
Payment Option Spousal (2 Payments) | $425 | $385 |
This is a lifetime membership fee. Non-negotiable, non-refundable and non-transferable. |
Initiated Member Annual Dues | Regular | Seniors 55+ |
---|---|---|
Single | $800 | $725 |
Spousal | $725 | $660 |
Junior | $225 | |
Family | $1700 |
BCGA Dues - CLGA Dues |
---|
$49.95 |
Only members can purchase BCGA
* Family Dues for Initiated Members must have two adult memberships to qualify.
All prices are subject to applicable taxes.