Apr 24 | WHITE | KP DRAW 1 |
May 1 | WHITE | 2 |
May 8 | WHITE | 3 |
May 15 | WHITE | 4 |
May 22 | BLUE | 5 |
May 29 | ENHANCED NIGHT 5:00 SHOTGUN, SPONSOR DJ’S PLUMBING | 6 |
June 5 | WHITE | 1 |
June 12 | WHITE | 2 |
June 19 | WHITE | 3 |
June 26 | WHITE | 4 |
July 3 | BLUE | 5 |
July 10 | ENHANCED NIGHT 5 PM SHOTGUN, AG FOODS | 6 |
July 17 | WHITE | 1 |
July 24 | WHITE | 2 |
July 31 | WHITE | 3 |
Aug 7 | WHITE | 4 |
Aug 14 | BLUE | 5 |
Aug 21 | ENHANCED 5 PM SHOTGUN, SALLE RANCH/ BOULDER MTN TIMBER | 6 |
Aug 28 | WHITE | 1 |
SEPT 4 | WHITE | 2 |
SEPT 11 | WHITE | 3 |
SEPT 13,14 | CLUB CHAMPIONSHIP | |
SEPT 18 | WHITE | 4 |
SEPT 25 | BLUE | 5 |
Oct 2 | WHITE | 6 |
Oct 5 | SUNDAY WIND UP WITH BREAKFAST. SPONSOR AG & DJ’S PLUMBING |
Thanks for your support. Let’s have a great season!