Chinook Cove Golf offers a pristine 9 hole, championship length golf course, along with a clubhouse and a great menu.
Golfers assume risk of personal liability and/or personal injury. No children under the age of 6 years allowed.
2021 Daily Rates | 9 Holes | 18 Holes |
---|---|---|
Regular | $27 | $46 |
Seniors (55+) | $25 | $42 |
Registered RV Guest | $22 | $40 |
Student | $22 | $40 |
Twilight Not Tues or Thurs |
$22 After 5pm |
$38 After 3pm |
Juniors (under 16) | $15 | $24 |
Senior Wednesdays | $18 | $36 |
Rentals | ||
---|---|---|
Power Carts | $20 | $34 |
Clubs: 1/2 Set | $7 | $11 |
Clubs: Full Set | $11 | $15 |
Pull Carts | $6 |
Golf Passes | |
---|---|
5 - 9 Hole Golf Passes | $120 |
10 - 9 Hole Golf Passes | $245 |
No Cash Refunds
**No holidays. Student rate on weekends.
*All prices are subject to applicable taxes.